-
Jūsų krepšelis tuščias!
Savybės:
SIZES | XS / 164 |
S / 170 | М / 176 | L / 182 | XL / 188 | 2XL / 188 | 3XL / 194 | 4XL / 194 | 5XL / 200 |
Chest circumference | 83-90 | 91-97 | 98-105 | 106-114 | 115-121 | 122-129 | 127-133 | 134-141 | 140-144 |
Waist circumference | 71-78 | 79-86 | 87-94 | 95-102 | 103-109 | 110-117 | 115-121 | 122-129 | 127-133 |
Hip girth | 86-92 | 93-98 | 99-104 | 105-110 | 111-116 | 117-122 | 120-125 | 126-131 | 130-134 |
Arm length from mid-neck to wrist | 71-76 | 74-79 | 77-82 | 80-85 | 84-89 | 85-90 | 87-92 | 88-93 | 91-96 |
Step length (length on the inner surface) | 71-76 | 74-79 | 76-81 | 79-85 | 81-86 | 80-85 | 83-88 | 82-87 | 85-90 |
Žymės: DRAGONFLY ENDURO FREERIDE KELNĖS MĖLYNA - GELTONA UNISEX, 400160-450, Kelnės, FREERIDE; IŠPARDAVIMAS